Signature Detox Pricing
Period | | | Garden Suite (THB) 2 people sharing Book Now |
5 days | 30,000 | 37,500 | 60,000 |
7 days | 42,000 | 52,500 | 84,000 |
10 days | 60,000 | 75,000 | 120,000 |
14 days | 84,000 | 105,000 | 168,000 |
21 days | 126,000 | 157,500 | 252,000 |
28 days | 168,000 | 210,000 | 366,000 |
Ultimate Detox
Period |
|
7 days | 70,000 |
10 days | 94,000 |
14 days | 126,000 |
21 days | 182,000 |
28 days | 238,000 |
Detox & Rejuvenation
Period | | | Garden Suite (THB) 2 people sharing Book Now |
10 days | 62,000 | 77,000 | 124,000 |
14 days | 87,000 | 108,000 | 174,000 |
21 days | 130,000 | 161,500 | 260,000 |
28 days | 172,000 | 215,000 | 346,000 |
Eat, Play, Cleanse
Period | | | Garden Suite (THB) 2 people sharing Book Now |
7 days | 52,500 | 63,000 | 105,000 |
14 days | 105,000 | 126,000 | 210,000 |
21 days | 157,000 | 189,000 | 314,000 |
28 days | 210,000 | 252,000 | 420,000 |
Rejuvenation
Period | | | Garden Suite (THB) 2 people sharing Book Now |
7 days | 49,000 | 59,500 | 98,000 |
14 days | 98,000 | 119,000 | 196,000 |
21 days | 147,000 | 178,000 | 294,000 |
28 days | 196,000 | 238,000 | 392,000 |
iCan Cook
Period | | | Garden Suite (THB) 2 people sharing Book Now |
7 days | 50,000 | 60,500 | 100,000 |